Coop rental, sponsor unit. Board interview. First floor unit in Stonelea Place. Bright unit. Street parking as available. Parking lot, extra fee when available.$20.00 non-refundable on application per occupant. No elevator, no dogs. Common laundry. Pre-war building. Close to train, shopping, restaurants.
| MLS # | 921948 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Realty | Barbara Bodnar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Acreage | 1.06 |
| Cooling | None |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Furnished | Unfurnished |
| Appliances | Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| Community Name | Stonelea COOP |
| School District | New Rochelle High School |
| Elementary School | Trinity Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in Stonelea COOP) | |
Price: $2,895 low | high Med: $2,895 sqft: 800 low | high Med: 800 $ / sqft: $4 low | high Med: $4 On site: 72 low | high Med: 72 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10801 |
| Community Name | Stonelea COOP |
| School District | New Rochelle High School |
| Elementary School | Trinity Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in Stonelea COOP) | |
Price: $2,895 low | high Med: $2,895 sqft: 800 low | high Med: 800 $ / sqft: $4 low | high Med: $4 On site: 72 low | high Med: 72 | |