Vanilla Box ready to go! Prime Kew Gardens location on saturated residential corner with tons of foot traffic. Perfect for retail or professional use. 1032 sq feet. Long lease available.
| MLS # | 1040078 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Brown Harris Stevens FH | Yael Goldman |
| SQ Feet | 1,032 |
|---|---|
| Story(s) | 1 |
| Property View | Neighborhood |
| Cooling | Multi Units |
|---|---|
| Heating | Natural Gas |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Utilities | Cable Available, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Queens |
| City | Kew Gardens |
| Zip Code | 11415 |
| Listing VS Median (in 11415) | |
Price: $4,100 low | high Med: $338,500 sqft: 1,032 low | high Med: 839 $ / sqft: $4 low | high Med: $404 On site: 27 low | high Med: 196.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Kew Gardens |
| Zip Code | 11415 |
| Listing VS Median (in 11415) | |
Price: $4,100 low | high Med: $338,500 sqft: 1,032 low | high Med: 839 $ / sqft: $4 low | high Med: $404 On site: 27 low | high Med: 196.5 | |