Corner store, now available .....great location to bus and trains. Busy business area and street parking is available.
| MLS # | 972096 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | JWS Realty Group | Linda Drost |
| SQ Feet | 2,120 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Construction Materials | Unknown |
|---|---|
| Fencing | None |
| Parking Features | On Street |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | 120/240 Volts |
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 10 |
| State | NY |
|---|---|
| County | Queens |
| City | Douglaston |
| Zip Code | 11362 |
| Listing VS Median (in 11362) | |
Price: $8,400 low | high Med: $412,000 sqft: 2,120 low | high Med: 930 $ / sqft: $4 low | high Med: $444 On site: 182 low | high Med: 71.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Douglaston |
| Zip Code | 11362 |
| Listing VS Median (in 11362) | |
Price: $8,400 low | high Med: $412,000 sqft: 2,120 low | high Med: 930 $ / sqft: $4 low | high Med: $444 On site: 182 low | high Med: 71.5 | |