New ListingSpacious and beautiful best describe this co-op in the bustling Village of Patchogue! Featuring gleaming hardwood floors, updated kitchen and bathroom, and a beautiful balcony. This unit includes heat, gas for cooking, hot water, and the laundry room is in the same building. Enjoy all Patchogue Village has to offer including restaurants, festivals, beaches, parks and more.
| MLS # | 1045080 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker M&D Good Life | Susan G. Owen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas |
| Interior Features | Eat-in Kitchen, Formal Dining |
| Appliances | Dishwasher, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| Community Name | 260 Waverly |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 260 Waverly) | |
Price: $1,950 low | high Med: $1,950 sqft: 870 low | high Med: 870 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| Community Name | 260 Waverly |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 260 Waverly) | |
Price: $1,950 low | high Med: $1,950 sqft: 870 low | high Med: 870 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |