A rare opportunity to lease a spacious and highly versatile commercial property in one of Queens’ most dynamic and sought-after neighborhoods. 12,800 square feet of open, column-free space for maximum efficiency and flexible buildout. Ground-floor location with excellent accessibility and visibility. Perfect for a wide range of uses. Minutes from Whitestone Expressway and I-678, providing quick connectivity to: LaGuardia Airport, Citi Field and Flushing Main Street transit hub. Strategically located near major high-traffic retailers, including Stop & Shop, McDonald’s, and Wendy’s, offering strong foot and vehicle exposure.
| MLS # | 940732 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1966 |
| Days On Site | 263 |
| Listing Provided By | Tony & William R E Brotherhood | Chun H. Xie |
| SQ Feet | 12,800 |
|---|---|
| Acreage | 0.57 |
| Cooling | Electric |
|---|---|
| Heating | Other |
| Construction Materials | Block |
|---|
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 4525200 |
| Tax Annual Amount | 463122.52 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11354 |
| Listing VS Median (in 11354) | |
Price: $52,000 low | high Med: $695,000 sqft: 12,800 low | high Med: 713 $ / sqft: $4 low | high Med: $975 On site: 263 low | high Med: 143 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11354 |
| Listing VS Median (in 11354) | |
Price: $52,000 low | high Med: $695,000 sqft: 12,800 low | high Med: 713 $ / sqft: $4 low | high Med: $975 On site: 263 low | high Med: 143 | |