one bedroom parking on premises - new stove and refrigerator -
| MLS # | 1046034 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | Douglas Elliman Real Estate | Barbara Gunn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | Galley Type Kitchen |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Wheeler Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $2,500 low | high Med: $749,999 On site: 13 low | high Med: 60 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Wheeler Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $2,500 low | high Med: $749,999 On site: 13 low | high Med: 60 | |