Price Reduced ListingPrime corner mixed-use property featuring a newly renovated building classified under the "Miscellaneous Industrial" (K Occupancy) designation. This versatile zoning classification accommodates a wide range of uses, including utility operations, low fire-hazard manufacturing, light industrial production, light automotive repair, warehouse/storage functions, professional offices, and other commercial applications. The second floor consists of two residential units, including a spacious two-bedroom apartment and a one-bedroom apartment, providing excellent income-producing potential. The first floor is currently configured with a sign company storefront, a canopy shop with additional storage space, and an office. The property also includes a fully functional basement offering valuable workspace, storage, or operational support. Extensively updated throughout, the building features modernized interior and exterior improvements, making it move-in ready for both investors and owner-users. Positioned at the highly trafficked intersection of Lefferts Boulevard and Rockaway Boulevard, this corner location benefits from exceptional visibility, strong vehicle exposure, and convenient access to major transportation routes.
| MLS # | 1009584 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 82 |
| Listing Provided By | Elite Realty of USA Inc | Fizool Baksh |
| SQ Feet | 3,500 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | K-Zone |
| Acreage | 0.05 |
| Cooling | Multi Units |
|---|---|
| Heating | Hot Water |
| Construction Materials | Block, Brick, Frame, Unknown |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | On Street |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 236700 |
| Tax Annual Amount | 23282.92 |
| State | NY |
|---|---|
| County | Queens |
| City | South Ozone Park |
| Zip Code | 11420 |
| School District | John Adams High School |
| Elementary School | Ps 100 Glen Morris |
| High School | John Adams High School |
| Listing VS Median (in 11420) | |
Price: $1,569,000 low | high Med: $829,900 sqft: 3,500 low | high Med: 1,545 $ / sqft: $448 low | high Med: $541 On site: 82 low | high Med: 111 | |
| State | NY |
|---|---|
| County | Queens |
| City | South Ozone Park |
| Zip Code | 11420 |
| School District | John Adams High School |
| Elementary School | Ps 100 Glen Morris |
| High School | John Adams High School |
| Listing VS Median (in 11420) | |
Price: $1,569,000 low | high Med: $829,900 sqft: 3,500 low | high Med: 1,545 $ / sqft: $448 low | high Med: $541 On site: 82 low | high Med: 111 | |