Experience modern living in this stylishly updated 2-bedroom coop. Step inside to discover a spacious, open-concept floor plan, where the living room is flooded with natural light and features ceiling fans for year-round comfort. The kitchen is a true chef's delight, boasting stainless steel appliances-including a French door refrigerator, gas range, and dishwasher-alongside a convenient breakfast bar that connects to the living & dining space. The primary suite serves as a peaceful retreat, offering ample space for a king-sized bed, ceiling fan, and an expansive walk-in closet. The updated marble bathroom has a tub/shower and a classic pedestal sink. Six deep closets throughout ensure that storage is never a concern. This turnkey property also includes AC units to keep you cool and comfortable. Located in a prime area, this property offers an unbeatable lifestyle where convenience is key. You are just a short, easy walk from the train station for a seamless commute into the city, and steps away from a vibrant downtown area filled with shopping, restaurants, local entertainment, and a bustling farmer's market.
| MLS # | 1028557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams NY Realty | Jeremy Zucker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 6 |
| Acreage | 0.81 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Steam |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chefs Kitchen, Elevator, Entrance Foyer, Open Floorplan, Open Kitchen, Stone Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Garage, Off Street, On Street, Private, Waitlist |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | White Plains |
| Zip Code | 10601 |
| Community Name | The Parkside |
| School District | White Plains Senior High School |
| Elementary School | White Plains (Controlled Parents |
| High School | White Plains Senior High School |
| Listing VS Median (in The Parkside) | |
Price: $345,000 low | high Med: $282,000 sqft: 1,200 low | high Med: 1,050 $ / sqft: $288 low | high Med: $265 On site: 51 low | high Med: 61 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | White Plains |
| Zip Code | 10601 |
| Community Name | The Parkside |
| School District | White Plains Senior High School |
| Elementary School | White Plains (Controlled Parents |
| High School | White Plains Senior High School |
| Listing VS Median (in The Parkside) | |
Price: $345,000 low | high Med: $282,000 sqft: 1,200 low | high Med: 1,050 $ / sqft: $288 low | high Med: $265 On site: 51 low | high Med: 61 | |