Great Colonial home features a wonderful, 40 ft covered front porch, where you can relax and enjoy the lovely view! Spacious Foyer with closet, large, very nice Living Rm with popular LVP flooring, Family Rm with Fireplace & door to deck. The Kitchen features a spacious Dining Area, an Island with a granite top, stainless appliances, propane range. There is also a formal Dining Rm, currently used as an office. Also on the first floor is a pretty half bath and a laundry area. Upstairs, you will find 4 Bedrooms, one of which is the Primary suite. Hall full bath offers a great vanity with a granite top. All bedrooms have ceiling fans! Large 21x23 Two-Car Garage features a very high ceiling. Basement is 24x40. All dimensions are approximate. Siding, Windows, and Roof 2019. Not far from the home are the Dover Schools, Town Library, Dykeman’s Farm and farm stand. Nearby Boyce Park offers a playground, baseball field, basketball court and a pavilion. Metro-North has two nearby train stations, Wingdale and Pawling. Nature lovers will enjoy hiking the Appalachian Trail and exploring the beautiful area of well-known Stone Church. Short drive to Pawling, where you will find quaint shops, restaurants & pubs, grocery store, medical offices, bakeries & ice cream!
| MLS # | 1036001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 27 |
| Listing Provided By | McGrath Realty Inc | Lisa Liffland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,222 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.72 |
| Property View | Mountain(s), Open, Trees, Woods |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Kitchen Island, Open Kitchen, Primary Bathroom, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Mailbox, Rain Gutters |
|---|---|
| Security Features | Other |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped, Level, Near Public Transit, Near School, Part Wooded, Rolling Slope, Views |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 182600 |
| Tax Annual Amount | 9671.47 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Wingdale |
| Zip Code | 12594 |
| School District | Dover High School |
| Elementary School | Wingdale Elementary School |
| High School | Dover High School |
| Listing VS Median (in 12594) | |
Price: $575,000 low | high Med: $585,000 sqft: 2,222 low | high Med: 2,122 $ / sqft: $259 low | high Med: $276 On site: 27 low | high Med: 24 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Wingdale |
| Zip Code | 12594 |
| School District | Dover High School |
| Elementary School | Wingdale Elementary School |
| High School | Dover High School |
| Listing VS Median (in 12594) | |
Price: $575,000 low | high Med: $585,000 sqft: 2,222 low | high Med: 2,122 $ / sqft: $259 low | high Med: $276 On site: 27 low | high Med: 24 | |