Welcome to 171 South Street, a beautifully newly constructed home located in the heart of the Herricks hamlet of New Hyde Park. Set in a desirable and well-established neighborhood, this property combines comfort, convenience, and suburban charm. Step inside to find a bright and inviting interior featuring spacious living areas, well-proportioned bedrooms, and a functional layout ideal for both everyday living and entertaining. The home is thoughtfully upgraded with heated bathroom and kitchen floors, providing added comfort year-round. The kitchen is a true standout, featuring a handmade copper sink and a full suite of JennAir appliances, including a 48" dual fuel 6-burner rangeperfect for cooking enthusiasts. An iSpring alkaline 6-stage reverse osmosis filtration system ensures high-quality purified water for everyday use. Natural light fills the home, creating a warm and welcoming atmosphere throughout. The outdoor space provides a great setting for relaxing, gardening, or hosting gatherings while enjoying the neighborhood surroundings. Additional 1,500sqft storage. Conveniently located near shopping, dining, parks, schools, and major commuter routesincluding easy access to public transportationthis home ensures seamless connectivity to surrounding areas. Whether you're searching for a primary residence or a strong investment opportunity, 171 South Street presents a fantastic chance in a highly sought-after Nassau County location. Schedule your private showing today and discover the elevated lifestyle this home delivers.
| MLS # | 988461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 114 |
| Listing Provided By | KW Hudson Valley United | Jessy Daniel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,889 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Open Kitchen |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 404 |
| Tax Annual Amount | 7075.64 |
| Tax Lot | 13 |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | Herricks High School |
| Elementary School | Denton Avenue School |
| High School | Herricks High School |
| Listing VS Median (in 11040) | |
Price: $2,300,000 low | high Med: $949,999 sqft: 2,889 low | high Med: 1,634 $ / sqft: $796 low | high Med: $595 On site: 114 low | high Med: 33.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | Herricks High School |
| Elementary School | Denton Avenue School |
| High School | Herricks High School |
| Listing VS Median (in 11040) | |
Price: $2,300,000 low | high Med: $949,999 sqft: 2,889 low | high Med: 1,634 $ / sqft: $796 low | high Med: $595 On site: 114 low | high Med: 33.5 | |
![]() | $1,450,000105 Moore StreetNew Hyde Park, NY 11040 |