4 Family, plus 6 SRO's, a total of 10 apartments with a yearly income of $252,000 and ideally situated in the lively central side of Harlem! This professionally curated space offers a perfect blend of contemporary comfort and convenience. Enjoy modern amenities, a prime location.
| MLS # | 1045034 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty NYC Grp | Rudis Rodriguez |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,735 |
| Units | 10 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Radiant, Natural Gas |
| Interior Features | Washer/Dryer Hookup |
| Security Features | Video Cameras |
|---|---|
| Construction Materials | Brick |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 12533 |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10035 |
| Listing VS Median (in 10035) | |
Price: $1,999,999 low | high Med: $850,000 sqft: 3,735 low | high Med: 2,754 $ / sqft: $535 low | high Med: $309 On site: 67 low | high Med: 105 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10035 |
| Listing VS Median (in 10035) | |
Price: $1,999,999 low | high Med: $850,000 sqft: 3,735 low | high Med: 2,754 $ / sqft: $535 low | high Med: $309 On site: 67 low | high Med: 105 | |