Welcome to 25 Greentree Drive, a beautifully renovated split-level home offering 3 bedrooms, 1.5 bathrooms, and a partially finished basement. This move-in ready home features an open-concept layout with abundant natural light, skylights, hardwood and vinyl flooring, and a fully renovated kitchen with a center island, stainless steel appliances, and modern finishes. Recent improvements include new siding, new windows, and a newly installed driveway, providing excellent curb appeal. Additional features include natural gas heating, central air conditioning, a one-car garage, and a fully fenced backyard with a paver patio, perfect for outdoor enjoyment. Conveniently located near shopping, restaurants, parks, schools, and major roadways, this home offers a combination of updated living spaces and everyday convenience. Don't miss the opportunity to make this beautifully updated property your next home.
| MLS # | 1016458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 78 |
| Listing Provided By | Vantage Realty Partners | Luis F. Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,637 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Crown Molding, Eat-in Kitchen, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Aluminum Siding, Frame, Vinyl Siding |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Fencing | Fenced, Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 39600 |
| Tax Annual Amount | 12743 |
| Tax Lot | 054.000 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Oakdale |
| Zip Code | 11769 |
| School District | Connetquot High School |
| Elementary School | Edward J Bosti Elementary School |
| High School | Connetquot High School |
| Listing VS Median (in 11769) | |
Price: $779,999 low | high Med: $771,500 sqft: 1,637 low | high Med: 2,161 $ / sqft: $476 low | high Med: $382 On site: 78 low | high Med: 34 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Oakdale |
| Zip Code | 11769 |
| School District | Connetquot High School |
| Elementary School | Edward J Bosti Elementary School |
| High School | Connetquot High School |
| Listing VS Median (in 11769) | |
Price: $779,999 low | high Med: $771,500 sqft: 1,637 low | high Med: 2,161 $ / sqft: $476 low | high Med: $382 On site: 78 low | high Med: 34 | |