Third Floor. Immaculately updated one-bedroom, one-bath co-op offering truly move-in-ready living. Bright and inviting with a private terrace, common laundry, additional storage and one-car parking in the building's lot. Ideally located within walking distance of shops and transportation. A well-maintained building with a welcoming sense of community and all the conveniences of easy, low-maintenance living.
| MLS # | 1046305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 12 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Gloria G. Romanowski CBR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 825 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Electric |
| Interior Features | Elevator |
| Appliances | Other |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Community Features | Other |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Watson School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $419,000 low | high Med: $699,000 sqft: 825 low | high Med: 1,704 $ / sqft: $508 low | high Med: $410 On site: 12 low | high Med: 52 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Watson School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $419,000 low | high Med: $699,000 sqft: 825 low | high Med: 1,704 $ / sqft: $508 low | high Med: $410 On site: 12 low | high Med: 52 | |