Price Reduced Listing
In-Person: 09/06 2:00 PM - 4:00 PMLARGE SPRAWLING RANCH. LEGAL PARENT CHILD WITH PERMIT..2 CAR GARAGE 145 DEEP PROPERTY. LARGE YARD. LARGE LIVINGROOM WITH WORKING FIREPLACE, FORMAL DININGROOM,. UPDATED KITCHEN, PRIMARY BEDROOM WITH WALK-IN CLOSET AND FULL BATH WITH WALK-IN SHOWER. 2 ADDITIONAL BEDROOMS, FULL SECOND BATH. MOTHER -DAUGHTER APARTMENT CONSISTS OF LARGE DEN WITH SECOND WORKING FIREPLACE. SECOND KITCHEN AND ONE BEDROOM, FULL BATH. PRIVATE SIDE ENTRANCE TO MOTHER-DAUGHTER SPACE.
| MLS # | 1034630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 28 |
| Listing Provided By | Douglas Elliman Real Estate | Laura Palermo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,333 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Double Vanity, Entrance Foyer, Formal Dining, Granite Counters, In-Law Floorplan, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Oven, Range, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Frame, Shake Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Private |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 639 |
| Tax Annual Amount | 17738 |
| Tax Lot | 10 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Massapequa High School |
| Elementary School | Unqua Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11758) | |
Price: $899,000 low | high Med: $799,000 sqft: 2,333 low | high Med: 1,343 $ / sqft: $385 low | high Med: $598 On site: 28 low | high Med: 12.5 | |
| Open House |
|---|
| In-Person 09/06 2:00 PM - 4:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Massapequa High School |
| Elementary School | Unqua Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11758) | |
Price: $899,000 low | high Med: $799,000 sqft: 2,333 low | high Med: 1,343 $ / sqft: $385 low | high Med: $598 On site: 28 low | high Med: 12.5 | |