Fully Renovated Waterfront Ranch in Prestigious Old Harbour Green Experience breathtaking sunsets and effortless waterfront living in this beautifully renovated ranch, ideally situated in the sought-after Old Harbour Green community. Designed for both everyday comfort and exceptional entertaining, this home features an updated PVC bulkhead, a heated saltwater in-ground pool with waterfall, new heating and central air systems, and energy-efficient open-cell spray foam insulation. The stunning chef's kitchen is the centerpiece of the home, showcasing quartz countertops, double Wolf ovens, a BlueStar professional-grade range, and premium finishes throughout. Spacious living and entertaining areas flow seamlessly to the outdoor oasis, creating the perfect setting for gatherings large and small. Whether relaxing poolside, enjoying waterfront views, or taking in spectacular sunsets from your backyard, this exceptional property offers the ideal blend of luxury, comfort, and coastal living.
| MLS # | 1019839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 59 |
| Listing Provided By | Owner Entry.com | David L. White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas, Radiant |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Entrance Foyer, Formal Dining, Pantry, Primary Bathroom, Master Downstairs, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Frame, Stone, Vinyl Siding |
|---|---|
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Storage |
| Utilities | Cable Available, See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 852 |
| Tax Annual Amount | 22621.9 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Massapequa High School |
| Elementary School | Birch Lane Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11758) | |
Price: $2,395,000 low | high Med: $799,999 sqft: 3,000 low | high Med: 1,614 $ / sqft: $798 low | high Med: $496 On site: 59 low | high Med: 24 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa |
| Zip Code | 11758 |
| School District | Massapequa High School |
| Elementary School | Birch Lane Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11758) | |
Price: $2,395,000 low | high Med: $799,999 sqft: 3,000 low | high Med: 1,614 $ / sqft: $798 low | high Med: $496 On site: 59 low | high Med: 24 | |
![]() | $1,199,000120 Dartmouth RoadMassapequa, NY 11758 |