Welcome to this exceptional Oceanside waterfront home, perfectly situated on EAST ROCKAWAY CHANNEL with a 60-foot private dockideal for boating enthusiasts. Deep water and very wide this waterway can accommodate most if not all water toys. This spacious residence features 4 bedrooms, 2.5 baths, and a versatile den perfect for a home office, playroom, or guest space. Enjoy a bright and inviting layout designed for comfortable living and entertaining. Step outside to a fully fenced backyard offering privacy, room to relax, and direct access to the water. A rare opportunity to own a beautiful waterfront property with generous dockage in a prime Oceanside location.
| MLS # | 1033922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 22 |
| Listing Provided By | BERKSHIRE HATHAWAY | Richard B. Nunziata GRI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,178 |
| Garage | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Water |
| Cooling | None |
|---|---|
| Heating | Hot Water, Radiant |
| Interior Features | First Floor Bedroom, Chandelier, Eat-in Kitchen, Formal Dining, Marble Counters, Open Floorplan, Primary Bathroom, Recessed Lighting |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Dock |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Landscaped, Level, Private, Waterfront |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 589 |
| Tax Annual Amount | 16123.69 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 8 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $999,000 low | high Med: $749,000 sqft: 2,178 low | high Med: 1,633 $ / sqft: $459 low | high Med: $460 On site: 22 low | high Med: 89.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 8 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $999,000 low | high Med: $749,000 sqft: 2,178 low | high Med: 1,633 $ / sqft: $459 low | high Med: $460 On site: 22 low | high Med: 89.5 | |