This one family home features hardwood floors, 4 car driveway, a Florida room, Eat In kitchen and full finished basement.
| MLS # | 1017274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 64 |
| Listing Provided By | Realty Masters International | Otto E. Lugo GRI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Oven |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 581 |
| Tax Annual Amount | 14600 |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | New Hyde Park Road School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $749,999 low | high Med: $949,999 sqft: 1,056 low | high Med: 1,634 $ / sqft: $710 low | high Med: $595 On site: 64 low | high Med: 39.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | New Hyde Park Road School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $749,999 low | high Med: $949,999 sqft: 1,056 low | high Med: 1,634 $ / sqft: $710 low | high Med: $595 On site: 64 low | high Med: 39.5 | |