Gorgeous 2-bedroom, 2-bathroom condominium located on the 5th floor of a well-maintained, pet-friendly building in one of Woodside, NY’s most desirable areas. This home features an open floor plan spanning the full depth of the building, offering abundant natural light with a bright southern exposure. The northern exposure faces Queens Boulevard and provides access from the living room to a spacious private balcony with beautiful city views. The thoughtfully designed layout includes a generously sized living room, dining area, and a modern kitchen equipped with stainless steel appliances, hardwood floors throughout, and a primary suite with ample space and comfort. Ideally located just minutes from the 7, E, F, R, and M subway lines, multiple MTA bus routes, and only three blocks from the Brooklyn-Queens Expressway (BQE). Conveniently close to major shopping, restaurants, and entertainment. Parking is available through building management for $150 per month, or a parking space may be purchased directly from management. The property also benefits from a tax abatement in place until 2032. This exceptional opportunity will not last.
| MLS # | 960196 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $502 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 198 |
| Listing Provided By | Keller Williams Landmark II | Cesar M. Portilla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Story(s) | 1 |
| Cooling | Ductless, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Eat-in Kitchen, Elevator, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom, Storage |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Garage Door Opener, Private, Underground |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 107862 |
| Tax Annual Amount | 435 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Newtown High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Newtown High School |
| Listing VS Median (in 11377) | |
Price: $627,000 low | high Med: $569,000 sqft: 1,043 low | high Med: 627 $ / sqft: $601 low | high Med: $907 On site: 198 low | high Med: 815 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Newtown High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Newtown High School |
| Listing VS Median (in 11377) | |
Price: $627,000 low | high Med: $569,000 sqft: 1,043 low | high Med: 627 $ / sqft: $601 low | high Med: $907 On site: 198 low | high Med: 815 | |