Welcome to 8 George Drive, a spacious and versatile 5-bedroom, 3-bathroom home designed to accommodate a variety of lifestyles. The main level features an open-concept kitchen, dining, and living area, along with 2 bedrooms, 2 full bathrooms, and an expansive enclosed breezeway offering flexible living space. The second level includes a fully legal accessory apartment, providing an excellent opportunity for extended family or potential rental income.Situated on over a quarter-acre, the property offers an attached 2-car garage, a private driveway, and additional parking for a boat, RV, or other recreational vehicles. The backyard is thoughtfully designed for outdoor enjoyment with over 1,200 square feet of multi-level decking, a pool, multiple patio areas, fire pits, and an outdoor shower. Additional highlights include a new roof installed in 2022. Conveniently located near shopping, dining, parks, and major parkways, this home offers exceptional space, flexibility, and outdoor living.
| MLS # | 958781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 200 |
| Listing Provided By | SkyLimit Realty Group | Carmen B. Lopez CBR SFR SRS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.27 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining |
| Appliances | Oven, Range, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Private |
| Utilities | Electricity Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11500 |
| Tax Lot | 4.000 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $668,000 low | high Med: $549,999 sqft: 1,896 low | high Med: 1,801 $ / sqft: $352 low | high Med: $305 On site: 200 low | high Med: 20 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $668,000 low | high Med: $549,999 sqft: 1,896 low | high Med: 1,801 $ / sqft: $352 low | high Med: $305 On site: 200 low | high Med: 20 | |
![]() | $625,0006 Smith CourtMastic, NY 11950 |