Open Concept 1 Bedroom Garden Apartment In The Heart Of Floral Park Village Featuring Entry Foyer Leading In To A Large Sun Filled Living Room, Kitchen Features Gas Cooking ( Included ) Refrigerator, Microwave & Dishwasher. Large Bedroom With Plenty Of Closets, Full Bathroom With Brand New Vanity & Medicine Cabinet Also Features Safety Bars In The Large Soaking Tub.Commuters Dream Just Steps To LIRR, Shopping, Restaurants, Laundry On Premise. Community Pool Available With Tennis/ Pickle Ball Courts, Basketball / Baseball Fields. Parking Available Both Parking Lot & Garage By Wait List. Public Metered / Yearly Pass Parking Behind Building.
| MLS # | 1038408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $636 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 15 |
| Listing Provided By | Fresh Start Properties LLC | Joseph Oswald |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 592 |
| Cooling | Multi Units, Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Entrance Foyer, High Ceilings, His and Hers Closets, Natural Woodwork, Open Floorplan, Open Kitchen, Original Details, Primary Bathroom, Storage |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage, Off Street, Parking Lot, Private, Waitlist |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Private, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Floral Park |
| Zip Code | 11001 |
| School District | Floral Park Memorial High School |
| Elementary School | John Lewis Childs School |
| High School | Floral Park Memorial High School |
| Listing VS Median (in 11001) | |
Price: $319,000 low | high Med: $849,500 sqft: 592 low | high Med: 1,453 $ / sqft: $539 low | high Med: $585 On site: 15 low | high Med: 40 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Floral Park |
| Zip Code | 11001 |
| School District | Floral Park Memorial High School |
| Elementary School | John Lewis Childs School |
| High School | Floral Park Memorial High School |
| Listing VS Median (in 11001) | |
Price: $319,000 low | high Med: $849,500 sqft: 592 low | high Med: 1,453 $ / sqft: $539 low | high Med: $585 On site: 15 low | high Med: 40 | |