New ListingLot three is a beautiful 1.5 acre lot with level building site and part of a newly approved three-lot subdivision. Lots one and two are also available-all are approved for four bedrooms. Roughed in driveway leads up from the road to all three sites. Owner will also build to suit.
| MLS # | 1043333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Compass Greater NY, LLC | David Turner |
| Acreage | 1.51 |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1 |
| Tax Annual Amount | 1 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Ossining |
| Zip Code | 10562 |
| School District | Ossining High School |
| Elementary School | Brookside |
| High School | Ossining High School |
| Listing VS Median (in 10562) | |
Price: $350,000 low | high Med: $599,000 On site: 2 low | high Med: 82 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Ossining |
| Zip Code | 10562 |
| School District | Ossining High School |
| Elementary School | Brookside |
| High School | Ossining High School |
| Listing VS Median (in 10562) | |
Price: $350,000 low | high Med: $599,000 On site: 2 low | high Med: 82 | |
![]() | $1,899,00094-3 Somerstown RoadOssining, NY 10562 |
![]() | $2,295,00094 Somerstown RoadOssining, NY 10562 |
![]() | $950,00094 Somerstown RoadOssining, NY 10562 |
![]() | $2,200,00083 Somerstown RoadOssining, NY 10562 |