Undeveloped land. Possible build site utilizing transfer development rights. Zoning is split between commercial and residential CR7/R7, mostly R7. Lot approx 150' X 80. Corner of Wheeler and Ray Pl.
| MLS # | 983258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Integrity Leaders | Gordon Lewis |
| Zoning | CR7/R7 |
|---|---|
| Acreage | 0.26 |
| Sewer | None |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1545.5 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Northport |
| Zip Code | 11768 |
| School District | Northport Senior High School |
| Elementary School | Norwood Avenue School |
| High School | Northport Senior High School |
| Listing VS Median (in 11768) | |
Price: $150,000 low | high Med: $1,200,000 On site: 140 low | high Med: 28 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Northport |
| Zip Code | 11768 |
| School District | Northport Senior High School |
| Elementary School | Norwood Avenue School |
| High School | Northport Senior High School |
| Listing VS Median (in 11768) | |
Price: $150,000 low | high Med: $1,200,000 On site: 140 low | high Med: 28 | |