Can be used for water credits, half acre of land.
| MLS # | 990274 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Coldwell Banker M&D Good Life | Adrienne L. Donovan |
| Acreage | 0.46 |
|---|---|
| Water Front | Yes |
| Property View | Water |
| Sewer | None |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 25 |
| Tax Annual Amount | 206 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $100,000 low | high Med: $462,500 On site: 126 low | high Med: 10 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $100,000 low | high Med: $462,500 On site: 126 low | high Med: 10 | |